Round Bar Weight Chart - United Stainless LLP
The United Stainless LLP offers a well-known Round Bar Weight Chart in kg, mm, and PDF format. We are happy to share a detailed Round Bar weight chart with our valued customers, showing the weight in kilograms per meter (kg/m) for different sizes and wall thicknesses. Please note that the weights listed are estimates and can change based on the type of steel and the manufacturing process used.
Dimension tolerance in Round Bar is the acceptable range for the sizes of a specific design. Before changing the round bar size, manufacturers must refer to the round bar Standard Size Chart. They cannot exceed these standard sizes, regardless of the intended use. In simple terms, it defines the limits for acceptable dimensions.
Round Bar Weight Chart
Size in mm | ||
---|---|---|
KG/MTR | KG/FT | |
10 | 0.62 | 0.18 |
12 | 0.90 | 0.30 |
14 | 1.20 | 0.40 |
16 | 1.60 | 0.50 |
18 | 2.00 | 0.60 |
20 | 2.50 | 0.80 |
22 | 3.00 | 0.90 |
24 | 3.56 | 1.08 |
25 | 3.90 | 1.20 |
28 | 4.80 | 1.50 |
30 | 5.55 | 1.69 |
32 | 6.30 | 1.90 |
34 | 7.14 | 2.18 |
36 | 8.00 | 2.44 |
40 | 9.90 | 3.00 |
45 | 12.49 | 3.81 |
50 | 15.40 | 4.70 |
56 | 19.34 | 5.89 |
60 | 22.20 | 6.80 |
63 | 24.47 | 7.46 |
63.5 | 24.86 | 7.58 |
65 | 26.05 | 7.94 |
70 | 30.20 | 9.20 |
73 | 32.86 | 10.00 |
75 | 34.72 | 10.58 |
78 | 37.51 | 11.43 |
80 | 39.50 | 12.00 |
83 | 42.47 | 12.95 |
85 | 44.55 | 13.58 |
90 | 50.00 | 15.20 |
92 | 52.19 | 15.91 |
93 | 53.39 | 16.27 |
95 | 55.65 | 16.95 |
100 | 61.66 | 18.79 |
105 | 67.98 | 20.72 |
110 | 74.60 | 22.74 |
115 | 81.64 | 24.88 |
125 | 96.34 | 29.36 |
Round Bar 303S31 Smooth Turned
Dia | Weight | Dia | Weight |
---|---|---|---|
(mm) | per metre (kg) | (in) | per metre (kg) |
25mm* | 3.88 | 1″ | 4.03 |
30mm* | 5.58 | 1 1/8 “ | 5.07 |
35mm | 7.60 | 1 1/4 “ | 6.25 |
40mm* | 9.93 | 1 3/8″ | 7.57 |
45mm | 12.56 | 1 1/2″ | 9.01 |
60mm | 22.30 | 1 5/8″ | 10.60 |
50mm* | 15.50 | 1 3/4″ | 12.20 |
1 7/8″ | 14.10 | ||
2″ | 16.00 | ||
2 1/8″ | 18.10 | ||
2 1/4″ | 20.30 | ||
2 3/8″ | 22.60 | ||
2 1/2 | 25.00 | ||
2 5/8″ | 27.60 | ||
2 3/4″ | 30.30 | ||
3″ | 36.00 |
Round Bar 303, 304, 316 Grade Weight Chart
Dia | Weight | Dia | Weight |
---|---|---|---|
(mm) | per metre (kg) | (in) | per metre (kg) |
3mm | 0.06 | 1/8″ | 0.06 |
4mm | 0.10 | 3/16″ | 0.14 |
5mm | 0.16 | 1/4″ | 0.25 |
6mm | 0.22 | 5/16″ | 0.39 |
7mm | 0.30 | 3/8″ | 0.56 |
8mm | 0.40 | 7/16″ | 0.77 |
10mm | 0.62 | 1/2″ | 1.00 |
12mm | 0.89 | 9/16″ | 1.22 |
14mm | 1.22 | 5/8″ | 1.56 |
15mm | 1.40 | 11/16″ | 1.89 |
16mm | 1.59 | 3/4″ | 2.25 |
18mm | 2.01 | 7/8″ | 3.07 |
20mm | 2.48 | 1″ | 4.03 |
22mm | 3.00 | ||
24mm | 3.57 | ||
25mm | 3.88 |
Applications & Uses of Round Bar
- Electrical Industry
- Railways
- Pharmaceuticals Industry
- Aerospace Industry
- Defense Industry
- Gasket Industry
- Oil & Gas Industry
- Construction & Fabrications
- Ring Man Units
- Automobile Industry