Aluminium Chequered Sheets Weight Chart - United Stainless LLP
The United Stainless LLP presents a comprehensive Aluminium Chequered Sheets range designed for exceptional strength, corrosion resistance, and aesthetic appeal. Our Aluminium Chequered Sheets are available in diverse patterns such as 5 Bar, Diamond, and Tread, ensuring excellent slip resistance and durability. Each sheet is manufactured using premium-grade aluminium and advanced processing techniques, resulting in a lightweight yet robust material ideal for flooring, transportation, and architectural applications. We deliver Aluminium Chequered Sheets in multiple grades, sizes, and finishes to meet specific project demands with precision and reliability.
Our Aluminium Chequered Sheets adhere to strict dimensional accuracy and quality standards, ensuring superior performance across industrial and commercial environments. Available in thicknesses ranging from 1 mm to 6 mm and widths up to 1500 mm, these sheets can be customized as per client requirements. Designed to withstand heavy load and wear, they are widely used in vehicle bodies, stair treads, ship decks, and decorative panels. We ensures every Aluminium Chequered Sheet undergoes meticulous inspection to maintain uniformity, surface integrity, and consistency in every delivery batch.
Aluminium Chequered Sheets Weight Chart
| Aluminium Chequered Sheets Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
|---|---|---|---|---|---|
| 3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
| 4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
| 5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
| 6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
| 8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
| 10 | 78.5 | 94 | 118 | 141 | 188 |
| 12 | 94.2 | 113 | 141 | 170 | 226 |
| 16 | 125.6 | 151 | 188 | 226 | 301 |
| 20 | 157 | 188 | 236 | 283 | 377 |
| 22 | 172.7 | 207 | 259 | 311 | 415 |
| 25 | 196.25 | 236 | 294 | 353 | 471 |
| 28 | 219.8 | 264 | 330 | 396 | 528 |
| 32 | 251.2 | 301 | 377 | 452 | 603 |
| 36 | 282.6 | 339 | 424 | 509 | 678 |
| 40 | 314 | 377 | 471 | 565 | 754 |
| 45 | 353.25 | 424 | 530 | 636 | 848 |
| 50 | 392.5 | 471 | 589 | 707 | 942 |
| 55 | 431.75 | 518 | 648 | 777 | 1036 |
| 60 | 471 | 565 | 707 | 848 | 1130 |
| 65 | 510 | 612 | 765 | 918 | 1224 |
| 70 | 549.5 | 659 | 824 | 989 | 1319 |
| 75 | 588.75 | 707 | 883 | 1060 | 1413 |
| 80 | 628 | 754 | 942 | 1130 | 1507 |
| 90 | 706.5 | 848 | 1060 | 1272 | 1696 |
| 100 | 785 | 942 | 1178 | 1413 | 1884 |
Aluminium Chequered Sheets Thickness and Weight – Imperial Units
| Nominal Thickness (inches) | Approx. Weight (lb/ft2) |
|---|---|
| 1/8 | 5.10 |
| 3/16 | 7.65 |
| 1/4 | 10.20 |
| 5/16 | 12.75 |
| 3/8 | 15.30 |
| 7/16 | 17.85 |
| 1/2 | 20.40 |
| 9/16 | 22.95 |
| 5/8 | 25.50 |
| 11/16 | 28.05 |
| 3/4 | 30.60 |
| 13/16 | 33.15 |
| 7/8 | 35.70 |
| 15/16 | 38.25 |
| 1 | 40.80 |
| 1 1/8 | 45.90 |
| 1 1/4 | 51.00 |
| 1 3/8 | 56.10 |
| 1 1/2 | 61.20 |
| 1 5/8 | 66.30 |
| 1 3/4 | 71.40 |
| 1 7/8 | 76.50 |
| 2 | 81.60 |
| 2 1/4 | 91.80 |
| 2 1/2 | 102.00 |
| 2 3/4 | 112.20 |
| 3 | 122.40 |
| 3 1/4 | 133.00 |
| 3 1/2 | 143.00 |
| 3 3/4 | 153.00 |
| 4 | 163.00 |
| 4 1/2 | 184.00 |
| 5 | 204.00 |
| 5 1/2 | 224.00 |
| 6 | 245.00 |
| 7 | 286.00 |
| 8 | 326.00 |
| 9 | 367.00 |
| 10 | 408.00 |
Aluminium Chequered Sheets Thickness – Metric Units
| Thickness (mm) | Weight (kg/m2) |
|---|---|
| 1.6 | 12.6 |
| 2.0 | 15.7 |
| 2.5 | 19.6 |
| 3 | 23.6 |
| 3.2 | 25.1 |
| 4 | 31.4 |
| 5 | 39.3 |
| 6 | 47.1 |
| 8 | 62.8 |
| 10 | 78.5 |
| 12.5 | 98.1 |
| 15 | 118 |
| 20 | 157 |
| 22.5 | 177 |
| 25 | 196 |
| 30 | 236 |
| 32 | 251 |
| 35 | 275 |
| 40 | 314 |
| 45 | 353 |
| 50 | 393 |
| 55 | 432 |
| 60 | 471 |
| 65 | 510 |
| 70 | 550 |
| 75 | 589 |
| 80 | 628 |
| 90 | 707 |
| 100 | 785 |
Applications & Uses of Aluminium Chequered Sheets

