Aluminium Sheets Weight Chart - United Stainless LLP
The United Stainless LLP offers a premium range of Aluminium Sheets designed for superior strength, corrosion resistance, and versatility. Our sheets are available in various finishes and textures, including smooth, brushed, and patterned surfaces, providing both functional performance and visual appeal. Manufactured from high-quality aluminium using advanced techniques, these sheets deliver lightweight durability suitable for construction, transportation, and industrial applications. We provide Aluminium Sheets in multiple grades, sizes, and thicknesses to match precise project requirements with reliability and consistency.
Our Aluminium Sheets maintain strict dimensional accuracy and adhere to rigorous quality standards, ensuring dependable performance across diverse environments. Available in thicknesses from 1 mm to 6 mm and widths up to 1500 mm, these sheets can also be customized for specific needs. Ideal for applications such as roofing, cladding, vehicle panels, architectural façades, and industrial equipment, they withstand heavy use while maintaining structural integrity.
Aluminium Sheets Weight Chart
Aluminium Sheets Thickness (mm) | Weight (kg/m²) | Weight (kg/meter, width 1200mm) | Weight (kg/meter, width 1500mm) | Weight (kg/meter, width 1800mm) | Weight (kg/meter, width 2400mm) |
---|---|---|---|---|---|
1 | 2.7 | 3.2 | 3.9 | 4.8 | 6.5 |
1.5 | 4.05 | 4.9 | 5.9 | 7.3 | 9.8 |
2 | 5.4 | 6.5 | 8.1 | 9.7 | 13.0 |
2.5 | 6.75 | 8.1 | 10.1 | 12.2 | 16.3 |
3 | 8.1 | 9.7 | 12.2 | 14.6 | 19.5 |
4 | 10.8 | 12.9 | 16.2 | 19.4 | 26.0 |
5 | 13.5 | 16.2 | 20.3 | 24.3 | 32.5 |
6 | 16.2 | 19.4 | 24.3 | 29.2 | 39.0 |
8 | 21.6 | 25.9 | 32.4 | 38.9 | 52.0 |
10 | 27.0 | 32.4 | 40.5 | 48.6 | 65.0 |
12 | 32.4 | 38.9 | 48.6 | 58.3 | 77.8 |
15 | 40.5 | 48.6 | 60.8 | 72.9 | 97.2 |
20 | 54.0 | 64.8 | 81.0 | 97.2 | 129.6 |
25 | 67.5 | 81.0 | 101.3 | 121.5 | 162.0 |
30 | 81.0 | 97.2 | 121.5 | 145.8 | 194.4 |
Aluminium Sheets – Thickness and Weight Imperial Units
Nominal Thickness (inches) | Approx. Weight (lb/ft²) |
---|---|
1/8 | 0.84 |
3/16 | 1.26 |
1/4 | 1.68 |
5/16 | 2.10 |
3/8 | 2.52 |
7/16 | 2.94 |
1/2 | 3.36 |
9/16 | 3.78 |
5/8 | 4.20 |
11/16 | 4.62 |
3/4 | 5.04 |
13/16 | 5.46 |
7/8 | 5.88 |
15/16 | 6.30 |
1 | 6.72 |
1 1/8 | 7.56 |
1 1/4 | 8.40 |
1 3/8 | 9.24 |
1 1/2 | 10.08 |
1 5/8 | 10.92 |
1 3/4 | 11.76 |
1 7/8 | 12.60 |
2 | 13.44 |
2 1/4 | 15.12 |
2 1/2 | 16.80 |
2 3/4 | 18.48 |
3 | 20.16 |
3 1/4 | 21.84 |
3 1/2 | 23.52 |
3 3/4 | 25.20 |
4 | 26.88 |
4 1/2 | 30.24 |
5 | 33.60 |
5 1/2 | 36.96 |
6 | 40.32 |
7 | 47.04 |
8 | 53.76 |
9 | 60.48 |
10 | 67.20 |
Aluminium Sheets – Thickness and Weight Metric Units
Thickness (mm) | Approx. Weight (kg/m²) |
---|---|
1.6 | 12.6 |
2.0 | 15.7 |
2.5 | 19.6 |
3.0 | 23.6 |
3.2 | 25.1 |
4.0 | 31.4 |
5.0 | 39.3 |
6.0 | 47.1 |
8.0 | 62.8 |
10.0 | 78.5 |
12.5 | 98.1 |
15.0 | 118 |
20.0 | 157 |
22.5 | 177 |
25.0 | 196 |
30.0 | 236 |
32.0 | 251 |
35.0 | 275 |
40.0 | 314 |
45.0 | 353 |
50.0 | 393 |
55.0 | 432 |
60.0 | 471 |
65.0 | 510 |
70.0 | 550 |
75.0 | 589 |
80.0 | 628 |
90.0 | 707 |
100.0 | 785 |
Applications & Uses of Aluminium Sheets